IPO List
Looking for IPOs in a certain industry or by a certain underwriter? Use IPO Search to create your own custom IPO list.
11 - 20 of 82| Name | Offering Amount (mil.) | Industry | Underwriter |
|---|---|---|---|
| National Oilwell Varco, Inc. (NYSE: NOV) | $68 | Oil & Gas Field Equipment | Merrill Lynch & Co. |
| National Research Corporation (NASDAQ (GM): NRCI) | $32 | Market Research Services | William Blair & Company |
| Nationwide Financial Services, Inc. (NYSE: NFS) | $483 | Life Insurance | Credit Suisse First Boston |
| Natural Resource Partners L.P. (NYSE: NRP) | $92 | Coal Mining & Processing | Salomon Smith Barney |
| Natus Medical Incorporated (NASDAQ (GM): BABY) | $50 | Medical Equipment & Supplies | Dain Rauscher Wessels |
| Navigant Consulting, Inc. (NYSE: NCI) | $56 | Consulting | Donaldson, Lufkin & Jenrette Securities Corporation |
| Navios Maritime Partners L.P. (NYSE: NMM) | $200 | Deep Sea Shipping | Merrill Lynch, Pierce, Fenner & Smith Incorporated |
| NaviSite, Inc. (NASDAQ (CM): NAVI) | $77 | Information Technology Services | BancBoston Robertson Stephens |
| NAVTEQ Corporation (NYSE: NVT) | $842 | Engineering, Scientific & CAD/CAM Software | Credit Suisse First Boston LLC |
| NCI, Inc. (NASDAQ (GM): NCIT) | $54 | Information Technology Services | Legg Mason Wood Walker, Incorporated |
