IPO Central
Get in-depth information about IPO filings, recent offering performance and the upcoming IPO calendar.
IPO List
Looking for IPOs in a certain industry or by a certain underwriter? Use IPO Search to create your own custom IPO list.
21 - 30 of 68| Name | Offering Amount (mil.) | Industry | Underwriter |
|---|---|---|---|
| Dendreon Corporation (NASDAQ (GM): DNDN) | $45 | Biopharmaceuticals & Biotherapeutics | Prudential Vector Healthcare |
| Depomed, Inc. (NASDAQ (GM): DEPO) | $7 | Drug Delivery Systems | National Securities Corporation |
| Desarrolladora Homex, S.A. de C.V. (NYSE: HXM) | $160 | Residential Construction | Citigroup Global Markets Inc. |
| Design Within Reach, Inc. (NASDAQ (GM): DWRI) | $49 | Home Furnishings & Housewares Retail | CIBC World Markets Corp. |
| Devax, Inc. (NASDAQ (GM): DEVX Proposed) | $85 | Medical Devices | Bear, Stearns & Co. Inc. |
| DexCom, Inc. (NASDAQ (GM): DXCM) | $56 | Medical Devices | Piper Jaffray & Co. |
| DHT Maritime, Inc. (NYSE: DHT) | $192 | Deep Sea Shipping | UBS Securities LLC |
| Diamond Foods, Inc. (NASDAQ (GS): DMND) | $102 | Snack Foods | Merrill Lynch, Pierce, Fenner & Smith Incorporated |
| Diamondback Energy Services, Inc. (NASDAQ (GM): FANG Proposed) | $86 | Oil & Gas Field Services | Underwriters to be named |
| DiamondRock Hospitality Company (NYSE: DRH) | $300 | Hotel & Motel REITs | Citigroup Global Markets Inc. |
