IPO Performance

When a company that has filed with the SEC begins trading (goes public) it completes the IPO cycle. For a list of companies that have filed, but have not yet started trading, visit IPO Filings. For a list of which companies are going public next, visit the IPO Calendar.

Jul 2007 - Sep 2007

Public Date Name (Ticker) Shares Offered/ Outstanding1 Offer Price First Day Open/Close Price Last Close Price
Sep 28 Duff & Phelps Corporation (DUF) 8.3/33.8 (25%) $16.00 $17.00/$18.35 $17.20
Sep 27 Babcock & Brown Air Limited (FLY) 18.7/33.6 (56%) $23.00 $23.00/$22.73 $15.40
Sep 20 athenahealth, Inc. (ATHN) 6.3/31.6 (20%) $18.00 $30.00/$35.50 $28.97
Sep 12 Encore Energy Partners LP (ENP) 9.0/23.1 (39%) $21.00 $21.00/$21.03 $23.79
Aug 17 Cosan Limited (CZZ) 100.0/196.3 (51%) $10.50 $10.50/$10.50 $13.69
Aug 14 VMware, Inc. (VMW) 33.0/375.1 (9%) $29.00 $52.00/$51.00 $64.79
Aug 10 Paragon Shipping Inc. (PRGN) 10.3/23.9 (43%) $16.00 $15.50/$14.50 $19.56
Aug 10 Mercadolibre, Inc. (MELI) 16.1/43.8 (37%) $18.00 $22.00/$28.50 $52.26
Aug 10 Horsehead Holding Corp. (ZINC) 4.9/34.0 (14%) $18.00 $18.00/$18.60 $13.98
Aug 9 WuXi PharmaTech (Cayman) Inc. (WX) 13.2/59.5 (22%) $14.00 $18.50/$19.60 $19.31
Aug 9 DemandTec, Inc. (DMAN) 6.0/26.2 (23%) $11.00 $10.05/$9.34 $8.29
Aug 8 E-House (China) Holdings Limited (EJ) 14.6/74.6 (20%) $13.80 $18.12/$19.43 $16.57
Aug 8 Masimo Corporation (MASI) 11.9/52.8 (23%) $17.00 $19.00/$20.90 $32.50
Aug 8 HireRight, Inc. (HIRE) 4.4/11.2 (39%) $15.00 $15.10/$14.73 $8.90
Aug 7 Quicksilver Gas Services LP (KGS) 5.0/11.5 (43%) $21.00 $21.99/$21.00 --
Aug 3 Concho Resources Inc. (CXO) 21.2/72.5 (29%) $11.50 $11.61/$12.90 $27.58
Aug 3 Virtusa Corporation (VRTU) 4.4/22.8 (19%) $14.00 $13.50/$11.60 $11.29
Aug 2 Genpact Limited (G) 35.3/206.4 (17%) $14.00 $14.00/$16.75 $13.10
Aug 2 Dolan Media Company (DM) 10.5/25.1 (42%) $14.50 $16.40/$17.72 $16.52
Aug 2 Sucampo Pharmaceuticals, Inc. (SCMP) 3.8/41.7 (9%) $11.50 $11.50/$12.26 $11.99
Jul 27 lululemon athletica inc. (LULU) 18.2/69.0 (26%) $18.00 $25.00/$28.00 $34.50
Jul 26 Voltaire Ltd. (VOLT) 7.7/20.5 (38%) $9.00 $9.00/$8.33 $6.08
Jul 26 Perfect World Co., Ltd. (PWRD) 11.8/55.9 (21%) $16.00 $17.50/$20.40 $30.60
Jul 26 ImaRx Therapeutics, Inc. (IMRX) 3.0/10.0 (30%) $5.00 $4.90/$4.79 $0.75
Jul 25 Validus Holdings, Ltd. (VR) 15.2/71.9 (21%) $22.00 $22.21/$22.25 $21.29
Jul 25 Rex Energy Corporation (REXX) 9.6/30.8 (31%) $11.00 $10.39/$10.13 $22.76
Jul 25 Monotype Imaging Holdings Inc. (TYPE) 11.0/33.6 (33%) $12.00 $12.00/$12.05 $15.30
Jul 25 BladeLogic, Inc. (BLOG) 5.0/25.9 (19%) $17.00 $24.25/$25.07 --
Jul 20 hhgregg, Inc. (HGG) 9.4/31.6 (30%) $13.00 $13.72/$14.55 $11.97
Jul 20 Orbitz Worldwide, Inc. (OWW) 34.0/82.9 (41%) $15.00 $14.90/$14.50 $7.56
Jul 20 Airvana, Inc. (AIRV) 8.3/63.4 (13%) $7.00 $7.00/$7.17 $5.86
Jul 19 MF Global Ltd. (MF) 97.4/121.3 (80%) $30.00 $29.37/$27.55 $14.08
Jul 19 Netezza Corporation (NZ) 9.0/55.6 (16%) $12.00 $15.00/$17.39 --
Jul 19 Limco-Piedmont Inc. (LIMC) 4.4/12.5 (35%) $11.00 $12.50/$13.30 $5.20
Jul 18 Encore Bancshares, Inc. (EBTX) 2.0/9.8 (20%) $21.00 $22.26/$22.43 $18.50
Jul 18 SemGroup Energy Partners, L.P. (SGLP) 12.5/25.1 (50%) $22.00 $29.75/$29.32 $26.70
Jul 18 Dice Holdings, Inc. (DHX) 16.7/62.0 (27%) $13.00 $14.50/$13.40 $6.29
Jul 3 ShoreTel, Inc. (SHOR) 7.9/41.3 (19%) $9.50 $10.00/$12.15 $5.02
China Architectural Engineering, Inc. (RCH) 0.7/50.6 (1%) $3.50 $4.95/$6.00 $6.02

1 Numbers are in millions.

Monthly Listings

Quarterly Listings

  • Jan 2008 - Mar 2008
  • Oct 2007 - Dec 2007
  • Jul 2007 - Sep 2007
  • Apr 2007 - Jun 2007
  • Jan 2007 - Mar 2007

Find IPO Companies

Browse IPO Central