Builders FirstSource Balance Sheet
View: Annual | Quarterly
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 106.9 | 97.6 | 93.3 |
| Net Receivables | 126.5 | 149.5 | 196.7 |
| Inventories | 68.9 | 95.0 | 122.0 |
| Other Current Assets | 8.4 | 26.7 | 28.4 |
| Total Current Assets | 310.6 | 368.8 | 440.3 |
| Net Fixed Assets | 80.4 | 96.4 | 109.8 |
| Other Noncurrent Assets | 130.1 | 182.3 | 198.4 |
| Total Assets | 521.1 | 647.4 | 748.5 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | 35.4 | 65.8 | 84.9 |
| Short-Term Debt | 0.0 | 0.0 | 0.4 |
| Other Current Liabilities | 37.8 | 47.6 | 59.3 |
| Total Current Liabilities | 73.3 | 113.5 | 144.7 |
| Long-Term Debt | 319.2 | 279.2 | 318.8 |
| Other Noncurrent Liabilities | 26.2 | 13.2 | 28.2 |
| Total Liabilities | 418.7 | 405.9 | 491.7 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | -- | 0.0 |
| Common Stock Equity | 102.5 | 241.5 | 256.9 |
| Total Equity | 102.5 | 241.5 | 256.9 |
| Shares Outstanding (mil.) | 36.1 | 36.1 | 36.1 |



