BT Group plc (London: BTA)
BT Centre, 81 Newgate St.
London
EC1A 7AJ, United Kingdom (Map) Phone: +44-20-7356-5000
Fax: +44-20-7356-5520
Primary US Office:
Subscribers Only http://www.btplc.com
London
EC1A 7AJ, United Kingdom (Map) Phone: +44-20-7356-5000
Fax: +44-20-7356-5520
Primary US Office:
Subscribers Only http://www.btplc.com
Basic Financial Information (BTA)
Annual Income Statements (BTA)
All amounts in millions of British Pounds except share amounts
| Year | Revenue | Gross Profit | Operating Income | Total Net Income | Diluted EPS (Net Income) |
|---|---|---|---|---|---|
| Mar 09 | 21,384.6 | 15,880.0 | 3,137.2 | (115.1) | (0.11) |
| Mar 08 | 20,996.4 | 10,380.0 | 4,854.1 | 3,456.4 | 2.10 |
| Mar 07 | 20,211.7 | 9,863.4 | 5,085.1 | 5,607.1 | 3.36 |
- Income Statement, Balance Sheet, and Cash Flow
- Subscribers have access to detailed financial data for more than 500,000 public and private companies in the UK.
Comparison To Industry & Market (BTA)
| Valuation | Company | Industry1 | Market2 |
|---|---|---|---|
| Price/Sales Ratio | 0.54 | 1.00 | 7.09 |
| Price/Earnings Ratio | (57.47) | -- | 25.77 |
| Price/Book Ratio | (3.29) | 1.89 | 6.82 |
| Price/Cash Flow Ratio | 2.13 | 3.72 | 44.05 |
- 1Industry: Telecom Services
- 2Market: Public companies trading on the NYSE, AMEX, and NASDAQ
- Side-by-side comparison of BT and its top 3 competitors
Top Competitors (BTA)
| BT | Cable & Wireless | Deutsche Telekom | Vodafone | |
|---|---|---|---|---|
| Annual Sales | 18,475.9 | 3,149.3 | 52,837.6 | 35,739.3 |
| Employees | 107,021 | -- | 234,887 | 79,097 |
| Market Cap (£ mil.) | 11,902.2 | 2,158.8 | 37,503.8 | 74,256.7 |
- Side-by-side comparisons of profitability, operations, and per share data
