BSkyB Income Statement
View: Annual
| Jun 09 | Jun 08 | Jun 07 | |
|---|---|---|---|
| Revenue | 8,825.5 | 9,855.3 | 9,130.9 |
| Cost of Goods Sold | 4,077.6 | -- | -- |
| Gross Profit | 4,747.9 | -- | -- |
| Gross Profit Margin | 53.8% | 0.0% | 0.0% |
| SG&A Expense | 3,409.0 | -- | -- |
| Depreciation & Amortization | 479.2 | -- | -- |
| Operating Income | 1,113.3 | -- | 1,751.5 |
| Operating Margin | 12.6% | -- | 19.2% |
| Nonoperating Income | (225.6) | (1,321.5) | (182.6) |
| Nonoperating Expenses | (362.3) | -- | -- |
| Income Before Taxes | 751.0 | 119.4 | 1,452.6 |
| Income Taxes | 324.4 | 372.2 | 451.4 |
| Net Income After Taxes | 426.5 | (252.8) | 1,001.2 |
| Continuing Operations | 426.5 | (252.8) | 1,001.2 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 426.5 | (252.8) | 1,001.2 |
| Total Net Income | 426.5 | (252.8) | 1,001.2 |
| Net Profit Margin | 4.8% | -- | 11.0% |
| Diluted EPS from Total Net Income ($) | 0.97 | (0.58) | 2.26 |
| Dividends per Share | 1.14 | 1.29 | 1.03 |



