Brunswick Corporation (NYSE: BC)
1 N. Field Ct.
Lake Forest, IL 60045-4811 (Map) Phone: 847-735-4700
Fax: 847-735-4765
http://www.brunswick.com
Lake Forest, IL 60045-4811 (Map) Phone: 847-735-4700
Fax: 847-735-4765
http://www.brunswick.com
Basic Financial Information (BC)
Annual Income Statements (BC)
All amounts in millions of British Pounds except share amounts
| Year | Revenue | Gross Profit | Operating Income | Total Net Income | Diluted EPS (Net Income) |
|---|---|---|---|---|---|
| Dec 08 | 3,251.8 | 599.0 | (399.2) | (788.1) | (6.17) |
| Dec 07 | 2,839.6 | 572.4 | 72.6 | 111.6 | 0.62 |
| Dec 06 | 2,891.4 | 625.6 | 189.0 | 133.9 | 0.72 |
- Income Statement, Balance Sheet, and Cash Flow
Quarterly Income Statements (BC)
All amounts in millions of British Pounds except share amounts
| Year | Revenue | Gross Profit | Operating Income | Total Net Income | Diluted EPS (Net Income) |
|---|---|---|---|---|---|
| Sep 09 | 418.2 | 47.5 | (70.5) | (114.3) | (0.81) |
| Jun 09 | 434.8 | 44.8 | (90.0) | (163.7) | (1.12) |
| Mar 09* | 516.9 | 64.2 | (92.6) | (184.2) | (1.46) |
| Mar 09* | 516.9 | 64.2 | (92.6) | (184.2) | (1.46) |
| Dec 08 | 578.5 | 81.4 | (31.0) | (204.0) | (1.60) |
* Irregular reporting interval
View more detailed Quarterly Financials, including:- Income Statement, Balance Sheet, and Cash Flow
Comparison To Industry & Market (BC)
| Valuation | Company | Industry1 | Market2 |
|---|---|---|---|
| Price/Sales Ratio | 0.33 | 0.71 | 7.09 |
| Price/Earnings Ratio | (1.83) | (6.61) | 25.77 |
| Price/Book Ratio | 2.88 | 1.99 | 6.82 |
| Price/Cash Flow Ratio | 9.89 | 47.62 | 44.05 |
- 1Industry: Recreational Goods, Other
- 2Market: Public companies trading on the NYSE, AMEX, and NASDAQ
- Side-by-side comparison of Brunswick Corp. and its top 3 competitors
Top Competitors (BC)
| Brunswick Corp. | AMF Bowling | Genmar Holdings | Yamaha | |
|---|---|---|---|---|
| Annual Sales | 2,862.4 | 303.4 | 607.9 | 2,869.9 |
| Employees | 19,760 | 9,362 | 5,000 | -- |
| Market Cap (£ mil.) | 587.8 | 0.0 | 0.0 | 114,898.8 |
- Side-by-side comparisons of profitability, operations, and per share data
