Broadcom Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Sep 09 |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Dec 08 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 1,345.2 | 1,506.5 | 1,506.5 | 1,284.2 | 1,190.6 |
| Net Receivables | 541.6 | 444.0 | 444.0 | 354.9 | 372.3 |
| Inventories | 307.2 | 279.3 | 279.3 | 264.8 | 366.1 |
| Other Current Assets | 656.6 | 808.7 | 808.7 | 791.1 | 822.2 |
| Total Current Assets | 2,850.6 | 3,038.5 | 3,038.5 | 2,694.9 | 2,751.2 |
| Net Fixed Assets | 228.6 | 224.2 | 224.2 | 228.5 | 234.7 |
| Other Noncurrent Assets | 1,836.9 | 1,485.6 | 1,485.6 | 1,399.9 | 1,407.4 |
| Total Assets | 4,916.2 | 4,748.3 | 4,748.3 | 4,323.3 | 4,393.3 |
| Liabilities and Shareholder's Equity | Quarter Ending Sep 09 |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Dec 08 |
| Current Liabilities | |||||
| Accounts Payable | 423.2 | 389.6 | 389.6 | 232.0 | 310.5 |
| Short-Term Debt | -- | -- | -- | -- | -- |
| Other Current Liabilities | 580.2 | 522.9 | 522.9 | 397.4 | 406.6 |
| Total Current Liabilities | 1,003.4 | 912.5 | 912.5 | 629.5 | 717.1 |
| Long-Term Debt | -- | -- | -- | -- | -- |
| Other Noncurrent Liabilities | 63.3 | 62.5 | 62.5 | 65.0 | 69.1 |
| Total Liabilities | 1,066.7 | 975.0 | 975.0 | 694.5 | 786.2 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | -- | -- |
| Common Stock Equity | 3,849.5 | 3,773.3 | 3,773.3 | 3,628.8 | 3,607.1 |
| Total Equity | 3,849.5 | 3,773.3 | 3,773.3 | 3,628.8 | 3,607.1 |
| Shares Outstanding (mil.) | 495.1 | 495.1 | 495.9 | 495.1 | 495.1 |



