Broadcom Income Statement
View: Annual | Quarterly
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 3,776.4 | 3,667.8 | 2,670.8 |
| Cost of Goods Sold | 1,832.2 | 1,795.6 | 1,267.8 |
| Gross Profit | 1,944.2 | 1,872.3 | 1,403.0 |
| Gross Profit Margin | 51.5% | 51.0% | 52.5% |
| SG&A Expense | 1,783.2 | 1,568.6 | 1,042.3 |
| Depreciation & Amortization | 76.0 | 60.0 | 68.5 |
| Operating Income | 85.0 | 243.7 | 292.2 |
| Operating Margin | 2.3% | 6.6% | 10.9% |
| Nonoperating Income | 134.5 | 123.0 | 54.7 |
| Nonoperating Expenses | -- | -- | -- |
| Income Before Taxes | 219.5 | 366.6 | 346.9 |
| Income Taxes | 6.1 | (12.4) | (20.2) |
| Net Income After Taxes | 213.4 | 379.0 | 367.1 |
| Continuing Operations | 213.3 | 379.0 | 367.1 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 213.3 | 379.0 | 367.1 |
| Total Net Income | 213.3 | 379.0 | 367.1 |
| Net Profit Margin | 5.6% | 10.3% | 13.7% |
| Diluted EPS from Total Net Income ($) | 0.37 | 0.64 | 0.66 |
| Dividends per Share | -- | -- | -- |






