Bristol-Myers Squibb Financial Statements
Bristol-Myers Squibb Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Bristol-Myers Squibb Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 20,597.0 | 19,348.0 | 17,914.0 |
| Gross Profit ($ mil.) | 14,201.0 | 13,130.0 | 11,958.0 |
| Operating Income ($ mil.) | 5,781.0 | 3,956.0 | 3,133.0 |
| Total Net Income ($ mil.) | 5,247.0 | 2,165.0 | 1,585.0 |
| Diluted EPS (Net Income) | 2.63 | 1.09 | 0.81 |
Bristol-Myers Squibb Quarterly Statements
| Quarter Ending Mar 09 | Quarter Ending Dec 08 | Quarter Ending Sep 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 5,015.0 | 5,249.0 | 5,254.0 |
| Gross Profit ($ mil.) | 3,602.0 | 3,727.0 | 3,620.0 |
| Operating Income ($ mil.) | 1,436.0 | 1,961.0 | -- |
| Total Net Income ($ mil.) | 921.0 | 1,244.0 | 2,578.0 |
| Diluted EPS (Net Income) | 0.32 | 0.63 | 1.29 |
Bristol-Myers Squibb Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 1.90 | 2.55 | 5.93 |
| Price/Earnings Ratio | 12.33 | 12.55 | 21.55 |
| Price/Book Ratio | 2.94 | 3.29 | 5.70 |
| Price/Cash Flow Ratio | 11.65 | 10.62 | 36.90 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Bristol-Myers Squibb Financial Ratios
Bristol-Myers Squibb Competitive Intelligence
| Merck | Novartis | Pfizer | |
|---|---|---|---|
| Annual Sales ($ mil.) | 23,850.3 | 42,584.0 | 48,296.0 |
| Employees | 55,200 | 96,717 | 81,800 |
| Market Cap ($ mil.) | 56,955.1 | 90,867.8 | 97,710.7 |
Competitive Landscape



