Brinker Financial Statements
Brinker Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | June |
Brinker Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 4,235.2 | 4,376.9 | 4,151.3 |
| Gross Profit ($ mil.) | 3,034.5 | 3,154.7 | 2,990.4 |
| Operating Income ($ mil.) | 100.7 | 349.4 | 328.3 |
| Total Net Income ($ mil.) | 51.7 | 230.0 | 212.4 |
| Diluted EPS (Net Income) | 0.49 | 1.85 | 1.62 |
Brinker Quarterly Statements
| Quarter Ending Mar 09 | Quarter Ending Dec 08 | Quarter Ending Sep 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 857.4 | 949.4 | 984.4 |
| Gross Profit ($ mil.) | 618.4 | 681.4 | 705.4 |
| Operating Income ($ mil.) | 56.7 | (34.0) | 41.8 |
| Total Net Income ($ mil.) | 35.0 | (21.8) | 23.8 |
| Diluted EPS (Net Income) | 0.34 | (0.21) | 0.23 |
Brinker Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.44 | 1.26 | 6.05 |
| Price/Earnings Ratio | 47.85 | 15.97 | 21.98 |
| Price/Book Ratio | 2.78 | 4.36 | 5.82 |
| Price/Cash Flow Ratio | 6.82 | 9.52 | 37.59 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Brinker Financial Ratios
Brinker Competitive Intelligence
| Darden | DineEquity | OSI Restaurant Partners | |
|---|---|---|---|
| Annual Sales ($ mil.) | 6,626.5 | 1,613.6 | 3,962.9 |
| Employees | 179,000 | 25,248 | 105,000 |
| Market Cap ($ mil.) | 4,416.8 | 523.2 | -- |
Competitive Landscape



