Brinker International, Inc.Dallas, TX, United States (NYSE: EAT)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Brinker Cash Flow Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Sep 09
Quarter
Ending Jun 09
Quarter
Ending Mar 09
Quarter
Ending Dec 08
Quarter
Ending Sep 08
Net Operating Cash Flow 66.4 274.5 -- 94.8 53.4
Net Investing Cash Flow (12.0) (10.7) -- 16.6 (30.4)
Net Financing Cash Flow (14.6) (224.4) -- (92.8) (20.3)
Net Change in Cash 39.7 39.4 -- 18.6 2.6
Depreciation & Amortization 38.9 40.1 39.9 40.6 41.2
Capital Expenditures (13.5) (93.6) -- (59.6) (31.3)
Cash Dividends Paid (11.9) (45.4) -- (22.9) (11.7)
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy