Briggs & Stratton CorporationWauwatosa, WI, United States (NYSE: BGG)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Briggs & Stratton Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Jun 08# Jun 07 Jun 06
Revenue 2,151.4 2,157.2 2,542.2
Cost of Goods Sold 1,844.1 1,870.1 2,050.5
Gross Profit 307.3 287.1 491.7
Gross Profit Margin 14.3% 13.3% 19.3%
SG&A Expense 212.1 191.3 238.5
Depreciation & Amortization 68.9 74.3 77.2
Operating Income 26.3 21.5 176.0
Operating Margin 1.2% 1.0% 6.9%
Nonoperating Income 37.8 11.5 18.5
Nonoperating Expenses 38.1 43.7 42.1
Income Before Taxes 29.6 (7.3) 152.4
Income Taxes 7.0 (7.5) 50.0
Net Income After Taxes 22.6 0.1 102.3

Continuing Operations 22.6 0.2 102.3
Discontinued Operations -- -- --
Total Operations 22.6 0.2 102.3
Total Net Income 22.6 0.2 102.3
Net Profit Margin 1.1% 0.0% 4.0%

Diluted EPS from Total Net Income ($) 0.46 -- 1.98
Dividends per Share 0.88 0.88 0.88
Edgar Online logo
This data is provided as per license from EDGAR Online