Bridgestone CorporationTokyo, Japan (Pink Sheets: BRDCY [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Bridgestone Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 08 Dec 07 Dec 06
Revenue 35,785.5 30,176.3 25,114.7
Cost of Goods Sold 24,523.7 20,108.7 16,838.5
Gross Profit 11,261.8 10,067.7 8,276.3
Gross Profit Margin 31.5% 33.4% 33.0%
SG&A Expense 9,806.3 7,842.7 6,673.7
Depreciation & Amortization 2,073.6 1,545.1 1,220.4
Operating Income 967.0 2,213.9 1,369.2
Operating Margin 2.7% 7.3% 5.5%
Nonoperating Income (608.2) (104.6) (297.2)
Nonoperating Expenses (255.4) (200.6) (128.7)
Income Before Taxes 591.9 1,919.7 1,176.7
Income Taxes 442.5 690.4 430.4
Net Income After Taxes 149.4 1,229.3 746.3

Continuing Operations 115.2 1,171.6 714.7
Discontinued Operations -- -- --
Total Operations 115.2 1,171.6 714.7
Total Net Income 115.2 1,171.6 714.7
Net Profit Margin 0.3% 3.9% 2.8%

Diluted EPS from Total Net Income ($) 0.15 1.50 0.92
Dividends per Share 0.27 0.12 0.00
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy