Bridgestone Balance Sheet
View: Annual | Quarterly
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 1,262.1 | 2,230.2 | 1,664.7 |
| Net Receivables | 5,113.6 | 5,189.0 | 4,606.9 |
| Inventories | 6,390.3 | 5,017.3 | 4,613.8 |
| Other Current Assets | 1,861.9 | 1,499.2 | 1,294.1 |
| Total Current Assets | 14,628.0 | 13,935.7 | 12,179.6 |
| Net Fixed Assets | 11,657.9 | 10,461.1 | 8,424.7 |
| Other Noncurrent Assets | 4,344.5 | 5,503.9 | 5,032.5 |
| Total Assets | 30,630.4 | 29,900.7 | 25,636.7 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | -- | -- | -- |
| Short-Term Debt | 3,920.7 | 3,469.1 | 2,746.4 |
| Other Current Liabilities | 6,479.3 | 6,215.7 | 5,468.6 |
| Total Current Liabilities | 10,399.9 | 9,684.8 | 8,215.0 |
| Long-Term Debt | 4,664.6 | 3,891.7 | 3,171.5 |
| Other Noncurrent Liabilities | 4,602.3 | 4,118.3 | 4,350.0 |
| Total Liabilities | 19,666.8 | 17,694.8 | 15,736.5 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 10,963.5 | 12,205.9 | 9,900.2 |
| Total Equity | 10,963.5 | 12,205.9 | 9,900.2 |
| Shares Outstanding (mil.) | 784.3 | 784.3 | 784.3 |



