Brasileira de Distribuição Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Sep 08
|
Next Quarter
Feb 08
|
Current Year
Feb 08
|
Next Year
Feb 09
|
|
|---|---|---|---|---|
| Average Estimate | -- | -- | $1.80 | $2.27 |
| Number of Analysts | 0 | 0 | 3 | 3 |
| High Estimate | -- | -- | $2.38 | $2.77 |
| Low Estimate | -- | -- | $1.48 | $1.97 |
| Year Ago EPS | $0.16 | $0.56 | $0.96 | $1.80 |
| Growth Rate | --% | --% | 87.15% | 26.53% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.





