Companhia Brasileira de DistribuiçãoSão Paulo, Brazil (NYSE: CBD [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Brasileira de Distribuição Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 8,426.1 6,508.5 4,530.9
Cost of Goods Sold 6,063.6 4,671.6 3,165.8
Gross Profit 2,362.5 1,836.9 1,365.1
Gross Profit Margin 28.0% 28.2% 30.1%
SG&A Expense 1,788.4 1,295.4 966.3
Depreciation & Amortization 311.4 383.0 140.6
Operating Income 262.7 158.4 258.2
Operating Margin 3.1% 2.4% 5.7%
Nonoperating Income 252.2 (252.9) (80.7)
Nonoperating Expenses 313.6 -- --
Income Before Taxes 127.9 (121.2) 177.5
Income Taxes 20.9 (0.0) 61.3
Net Income After Taxes 106.9 (121.2) 116.3

Continuing Operations 154.6 6.8 116.3
Discontinued Operations -- -- --
Total Operations 154.6 6.8 116.3
Total Net Income 154.6 6.8 116.3
Net Profit Margin 1.8% 0.1% 2.6%

Diluted EPS from Total Net Income ($) -- -- --
Dividends per Share 0.09 0.25 0.34
Edgar Online logo
This data is provided as per license from EDGAR Online