Brasil Telecom Balance Sheet
View: Annual | Quarterly
| Assets | Dec 07 | Dec 06 | Dec 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 1,374.3 | 1,233.7 | 743.2 |
| Net Receivables | 1,721.3 | 1,420.2 | 1,407.1 |
| Inventories | 18.5 | 30.1 | 35.7 |
| Other Current Assets | 250.3 | 136.4 | 129.0 |
| Total Current Assets | 3,364.4 | 2,820.3 | 2,315.0 |
| Net Fixed Assets | 3,198.2 | 3,062.1 | 3,741.0 |
| Other Noncurrent Assets | 3,894.8 | 2,319.3 | 1,586.4 |
| Total Assets | 10,457.4 | 8,201.8 | 7,642.4 |
| Liabilities and Shareholder's Equity | Dec 07 | Dec 06 | Dec 05 |
| Current Liabilities | |||
| Accounts Payable | 1,428.0 | 986.0 | 953.1 |
| Short-Term Debt | 213.6 | 465.7 | 639.8 |
| Other Current Liabilities | 833.4 | 712.9 | 761.4 |
| Total Current Liabilities | 2,475.0 | 2,164.6 | 2,354.3 |
| Long-Term Debt | 2,039.7 | 1,857.5 | 1,472.8 |
| Other Noncurrent Liabilities | 1,793.0 | 871.8 | 997.9 |
| Total Liabilities | 6,307.7 | 4,893.9 | 4,825.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 4,149.7 | 3,307.9 | 2,817.4 |
| Total Equity | 4,149.7 | 3,307.9 | 2,817.4 |
| Shares Outstanding (mil.) | 9.9 | 7.3 | 6.6 |






