Boston Scientific Financial Statements
Boston Scientific Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Boston Scientific Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 8,357.0 | 7,821.0 | 6,283.0 |
| Gross Profit ($ mil.) | 6,015.0 | 5,614.0 | 4,897.0 |
| Operating Income ($ mil.) | (14.0) | (2,949.0) | 968.0 |
| Total Net Income ($ mil.) | (495.0) | (3,577.0) | 628.0 |
| Diluted EPS (Net Income) | (0.33) | (2.81) | 0.75 |
Boston Scientific Quarterly Statements
| Quarter Ending Jun 08 | Quarter Ending Mar 08 | Quarter Ending Dec 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 2,025.0 | 2,046.0 | 2,153.0 |
| Gross Profit ($ mil.) | 1,420.0 | 1,466.0 | 1,517.0 |
| Operating Income ($ mil.) | 303.0 | 580.0 | (430.0) |
| Total Net Income ($ mil.) | 98.0 | 322.0 | (458.0) |
| Diluted EPS (Net Income) | 0.07 | 0.21 | (0.31) |
Boston Scientific Stock Quote & Chart
| 08/29/08 15:01:03 EST •
NYSE •
12.56
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Boston Scientific Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 2.33 | 2.17 | 1.54 |
| Price/Earnings Ratio | -- | 22.11 | 15.51 |
| Price/Book Ratio | 1.26 | 2.22 | 1.48 |
| Price/Cash Flow Ratio | 15.38 | 15.98 | 9.68 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Boston Scientific Financial Ratios
Boston Scientific Competitive Intelligence
| Johnson & Johnson | Medtronic | St. Jude Medical | |
|---|---|---|---|
| Annual Sales ($ mil.) | 61,095.0 | 13,515.0 | 3,779.3 |
| Employees | 119,200 | 40,000 | 12,000 |
| Market Cap ($ mil.) | 198,797.7 | 63,007.2 | 15,655.8 |
Competitive Landscape






