Boston Beer Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Sep 08
|
Next Quarter
Feb 08
|
Current Year
Feb 08
|
Next Year
Feb 09
|
|
|---|---|---|---|---|
| Average Estimate | $0.30 | $0.46 | $1.65 | $2.01 |
| Number of Analysts | 4 | 4 | 3 | 3 |
| High Estimate | $0.40 | $0.52 | $1.99 | $2.06 |
| Low Estimate | $0.25 | $0.40 | $1.10 | $1.92 |
| Year Ago EPS | $0.39 | $0.46 | $1.84 | $1.65 |
| Growth Rate | (22)% | (1.09)% | (10.51)% | 22.06% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.





