Bombardier Income Statement
View: Annual | Quarterly
| Jan 09 | Jan 08 | Jan 07 | |
|---|---|---|---|
| Revenue | 19,721.0 | 17,506.0 | 14,816.0 |
| Cost of Goods Sold | 16,049.0 | 14,919.0 | 12,685.0 |
| Gross Profit | 3,672.0 | 2,587.0 | 2,131.0 |
| Gross Profit Margin | 18.6% | 14.8% | 14.4% |
| SG&A Expense | 1,558.0 | 1,096.0 | 863.0 |
| Depreciation & Amortization | 555.0 | 512.0 | 518.0 |
| Operating Income | 1,681.0 | 965.0 | 710.0 |
| Operating Margin | 8.5% | 5.5% | 4.8% |
| Nonoperating Income | 0.0 | 0.0 | 0.0 |
| Nonoperating Expenses | (138.0) | -- | -- |
| Income Before Taxes | 1,273.0 | 439.0 | 335.0 |
| Income Taxes | 265.0 | 122.0 | 92.0 |
| Net Income After Taxes | 1,008.0 | 317.0 | 243.0 |
| Continuing Operations | 1,008.0 | 317.0 | 243.0 |
| Discontinued Operations | -- | 0.0 | 25.0 |
| Total Operations | 1,008.0 | 317.0 | 268.0 |
| Total Net Income | 1,008.0 | 317.0 | 268.0 |
| Net Profit Margin | 5.1% | 1.8% | 1.8% |
| Diluted EPS from Total Net Income ($) | 0.56 | 0.16 | 0.14 |
| Dividends per Share | 0.02 | 0.00 | 0.00 |



