BOK Financial Income Statement
View: Annual | Quarterly
| Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
|
|---|---|---|---|---|---|
| Revenue | 328.7 | 396.6 | 405.0 | 407.0 | 387.1 |
| Cost of Goods Sold | 66.1 | 88.2 | 103.3 | 109.5 | 102.1 |
| Gross Profit | 262.6 | 308.5 | 301.6 | 297.5 | 285.0 |
| Gross Profit Margin | 79.9% | 77.8% | 74.5% | 73.1% | 73.6% |
| SG&A Expense | 223.5 | 160.1 | 161.0 | 143.8 | 141.7 |
| Depreciation & Amortization | 8.1 | 10.9 | 10.5 | 11.7 | 8.5 |
| Operating Income | 31.0 | 137.5 | 130.2 | 142.0 | 134.9 |
| Operating Margin | 9.4% | 34.7% | 32.1% | 34.9% | 34.8% |
| Nonoperating Income | -- | -- | -- | -- | -- |
| Nonoperating Expenses | 35.0 | 40.8 | 52.5 | 51.4 | 51.7 |
| Income Before Taxes | (4.0) | 96.7 | 77.7 | 90.6 | 83.1 |
| Income Taxes | (2.9) | 34.5 | 26.5 | 30.8 | 29.3 |
| Net Income After Taxes | (1.2) | 62.3 | 51.2 | 59.8 | 53.9 |
| Continuing Operations | (1.2) | 62.3 | 51.2 | 59.8 | 53.9 |
| Discontinued Operations | -- | -- | -- | -- | -- |
| Total Operations | (1.2) | 62.3 | 51.2 | 59.8 | 53.9 |
| Total Net Income | (1.2) | 62.3 | 51.2 | 59.8 | 53.9 |
| Net Profit Margin | -- | 15.7% | 12.6% | 14.7% | 13.9% |
| Diluted EPS from Total Net Income ($) | (0.02) | 0.92 | 0.76 | 0.88 | 0.80 |
| Dividends per Share | 0.22 | 0.20 | 0.20 | 0.20 | 0.20 |





