Boeing Financial Statements
Boeing Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Boeing Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 66,387.0 | 61,530.0 | 54,845.0 |
| Gross Profit ($ mil.) | 13,280.0 | 11,093.0 | 8,996.0 |
| Operating Income ($ mil.) | 5,937.0 | 3,014.0 | 3,083.0 |
| Total Net Income ($ mil.) | 4,074.0 | 2,215.0 | 2,572.0 |
| Diluted EPS (Net Income) | 5.28 | 2.85 | 3.20 |
Boeing Quarterly Statements
| Quarter Ending Mar 08 | Quarter Ending Dec 07 | Quarter Ending Sep 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 15,990.0 | 17,477.0 | 16,517.0 |
| Gross Profit ($ mil.) | 3,447.0 | 3,452.0 | 3,158.0 |
| Operating Income ($ mil.) | 1,803.0 | 1,623.0 | 1,347.0 |
| Total Net Income ($ mil.) | 1,211.0 | 1,033.0 | 1,114.0 |
| Diluted EPS (Net Income) | 1.62 | 1.36 | 1.44 |
Boeing Stock Quote & Chart
| 05/09/08 10:33:22 EST •
NYSE •
84.12
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Boeing Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.95 | 0.79 | 1.72 |
| Price/Earnings Ratio | 14.46 | 15.30 | 16.44 |
| Price/Book Ratio | 7.03 | 2.04 | 1.62 |
| Price/Cash Flow Ratio | 5.91 | 9.81 | 10.46 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Boeing Financial Ratios
Boeing Competitive Intelligence
| Airbus | Lockheed Martin | Northrop Grumman | |
|---|---|---|---|
| Annual Sales ($ mil.) | 34,301.8 | 41,862.0 | 32,018.0 |
| Employees | 57,000 | -- | 122,600 |
| Market Cap ($ mil.) | -- | 42,641.1 | 24,951.7 |
Competitive Landscape


