Boeing Income Statement
View: Annual | Quarterly
| Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
Quarter Ending Mar 07 |
|
|---|---|---|---|---|---|
| Revenue | 15,990.0 | 17,477.0 | 16,517.0 | 16,989.0 | 15,404.0 |
| Cost of Goods Sold | 12,543.0 | 14,025.0 | 13,359.0 | 13,457.0 | 12,266.0 |
| Gross Profit | 3,447.0 | 3,452.0 | 3,158.0 | 3,532.0 | 3,138.0 |
| Gross Profit Margin | 21.6% | 19.8% | 19.1% | 20.8% | 20.4% |
| SG&A Expense | 1,280.0 | 1,442.0 | 1,472.0 | 1,474.0 | 1,470.0 |
| Depreciation & Amortization | 364.0 | 387.0 | 339.0 | 400.0 | 359.0 |
| Operating Income | 1,803.0 | 1,623.0 | 1,347.0 | 1,658.0 | 1,309.0 |
| Operating Margin | 11.3% | 9.3% | 8.2% | 9.8% | 8.5% |
| Nonoperating Income | 158.0 | 317.0 | 139.0 | 125.0 | 91.0 |
| Nonoperating Expenses | 108.0 | 352.0 | (105.0) | 198.0 | 46.0 |
| Income Before Taxes | 1,853.0 | 1,588.0 | 1,591.0 | 1,585.0 | 1,354.0 |
| Income Taxes | 647.0 | 561.0 | 482.0 | 536.0 | 481.0 |
| Net Income After Taxes | 1,206.0 | 1,027.0 | 1,109.0 | 1,049.0 | 873.0 |
| Continuing Operations | 1,206.0 | 1,027.0 | 1,109.0 | 1,049.0 | 873.0 |
| Discontinued Operations | 5.0 | 6.0 | 5.0 | 1.0 | 4.0 |
| Total Operations | 1,211.0 | 1,033.0 | 1,114.0 | 1,050.0 | 877.0 |
| Total Net Income | 1,211.0 | 1,033.0 | 1,114.0 | 1,050.0 | 877.0 |
| Net Profit Margin | 7.6% | 5.9% | 6.7% | 6.2% | 5.7% |
| Diluted EPS from Total Net Income ($) | 1.62 | 1.36 | 1.44 | 1.35 | 1.13 |
| Dividends per Share | 0.40 | 0.35 | 0.35 | 0.35 | 0.35 |


