The Boeing CompanyChicago, IL, United States (NYSE: BA)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Boeing Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Sep 09
Quarter
Ending Jun 09
Quarter
Ending Jun 09
Quarter
Ending Mar 09
Quarter
Ending Mar 09
Revenue 16,688.0 17,154.0 17,154.0 16,502.0 16,502.0
Cost of Goods Sold 14,480.0 13,807.0 13,807.0 13,698.0 13,698.0
Gross Profit 2,208.0 3,347.0 3,347.0 2,804.0 2,804.0
Gross Profit Margin 13.2% 19.5% 19.5% 17.0% 17.0%
SG&A Expense 868.0 925.0 925.0 791.0 791.0
Depreciation & Amortization -- -- 765.0 -- --
Operating Income (2,155.0) 1,576.0 1,576.0 1,036.0 1,036.0
Operating Margin -- 9.2% 9.2% 6.3% 6.3%
Nonoperating Income (4.0) 47.0 47.0 (36.0) (36.0)
Nonoperating Expenses (92.0) (80.0) (80.0) (57.0) (57.0)
Income Before Taxes (2,247.0) 1,496.0 1,496.0 932.0 932.0
Income Taxes (687.0) 499.0 499.0 317.0 317.0
Net Income After Taxes (1,560.0) 997.0 997.0 615.0 615.0

Continuing Operations (1,560.0) 997.0 997.0 615.0 615.0
Discontinued Operations (4.0) 1.0 1.0 (5.0) (5.0)
Total Operations (1,564.0) 998.0 998.0 610.0 610.0
Total Net Income (1,564.0) 998.0 998.0 610.0 610.0
Net Profit Margin -- 5.8% 5.8% 3.7% 3.7%

Diluted EPS from Total Net Income ($) (2.23) 1.41 1.41 0.86 0.86
Dividends per Share 0.42 0.84 0.42 0.42 0.42
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy