The Boeing CompanyChicago, IL, United States (NYSE: BA)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Boeing Balance Sheet

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Assets Quarter
Ending Sep 09
Quarter
Ending Jun 09
Quarter
Ending Jun 09
Quarter
Ending Mar 09
Quarter
Ending Mar 09
Current Assets
Cash 6,095.0 4,599.0 4,599.0 4,237.0 4,237.0
Net Receivables 6,718.0 6,588.0 6,588.0 6,238.0 6,238.0
Inventories 15,981.0 17,200.0 17,200.0 15,649.0 15,649.0
Other Current Assets 1,433.0 1,733.0 1,733.0 1,680.0 1,680.0
Total Current Assets 30,227.0 30,120.0 30,120.0 27,804.0 27,804.0
Net Fixed Assets 8,912.0 8,808.0 8,808.0 8,798.0 8,798.0
Other Noncurrent Assets 19,528.0 18,784.0 18,784.0 18,738.0 18,738.0
Total Assets 58,667.0 57,712.0 57,712.0 55,340.0 55,340.0
Liabilities and Shareholder's Equity Quarter
Ending Sep 09
Quarter
Ending Jun 09
Quarter
Ending Jun 09
Quarter
Ending Mar 09
Quarter
Ending Mar 09
Current Liabilities
Accounts Payable 7,053.0 6,664.0 6,664.0 17,553.0 17,553.0
Short-Term Debt 973.0 416.0 416.0 530.0 530.0
Other Current Liabilities 24,023.0 24,192.0 24,192.0 11,882.0 11,882.0
Total Current Liabilities 32,049.0 31,272.0 31,272.0 29,965.0 29,965.0
Long-Term Debt 10,065.0 8,700.0 8,700.0 8,742.0 8,742.0
Other Noncurrent Liabilities 17,581.0 17,560.0 17,560.0 17,295.0 17,295.0
Total Liabilities 59,695.0 57,532.0 57,532.0 56,002.0 56,002.0

Shareholder's Equity
Preferred Stock Equity -- -- -- -- --
Common Stock Equity (1,028.0) 180.0 180.0 (662.0) (662.0)
Total Equity (1,028.0) 180.0 180.0 (662.0) (662.0)
Shares Outstanding (mil.) 726.6 726.4 726.6 726.6 726.4
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy