BNP Paribas Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 38,586.5 | 45,683.4 | 36,865.2 |
| Cost of Goods Sold | -- | -- | -- |
| Gross Profit | -- | -- | -- |
| Gross Profit Margin | 0.0% | 0.0% | 0.0% |
| SG&A Expense | -- | -- | -- |
| Depreciation & Amortization | -- | -- | 1,224.3 |
| Operating Income | 98,002.5 | 121,923.4 | 60,724.7 |
| Operating Margin | 254.0% | 266.9% | 164.7% |
| Nonoperating Income | -- | -- | -- |
| Nonoperating Expenses | -- | -- | -- |
| Income Before Taxes | 5,530.9 | 16,276.3 | 13,945.0 |
| Income Taxes | 665.3 | 4,043.3 | 3,643.9 |
| Net Income After Taxes | 4,865.6 | 12,233.0 | 10,301.1 |
| Continuing Operations | 4,865.6 | 12,233.0 | 10,301.1 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 4,865.6 | 12,233.0 | 10,301.1 |
| Total Net Income | 4,865.6 | 12,233.0 | 10,301.1 |
| Net Profit Margin | 12.6% | 26.8% | 27.9% |
| Diluted EPS from Total Net Income ($) | 4.31 | 12.39 | 10.49 |
| Dividends per Share | 4.72 | 0.00 | 0.00 |



