Blount International Financial Statements
Blount International Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Blount International Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 597.0 | 515.5 | 651.1 |
| Gross Profit ($ mil.) | 192.8 | 175.0 | 204.4 |
| Operating Income ($ mil.) | 90.7 | 81.2 | 90.2 |
| Total Net Income ($ mil.) | 38.6 | 42.9 | 42.5 |
| Diluted EPS (Net Income) | 0.80 | 0.89 | 0.89 |
Blount International Quarterly Statements
| Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Mar 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 130.4 | 114.0 | 116.5 |
| Gross Profit ($ mil.) | 44.8 | 34.6 | 37.8 |
| Operating Income ($ mil.) | 21.2 | 12.1 | 7.7 |
| Total Net Income ($ mil.) | 11.3 | 4.2 | 1.0 |
| Diluted EPS (Net Income) | 0.23 | 0.09 | 0.02 |
Blount International Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.87 | 0.59 | 7.01 |
| Price/Earnings Ratio | 17.42 | (80.00) | 25.51 |
| Price/Book Ratio | (21.01) | 1.93 | 6.74 |
| Price/Cash Flow Ratio | 7.11 | 6.45 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Blount International Financial Ratios
Blount International Competitive Intelligence
| Deere | MTD Products | STIHL Incorporated | |
|---|---|---|---|
| Annual Sales ($ mil.) | 28,437.6 | 1,190.0 (Estimated) |
0.0 |
| Employees | 56,700 | 6,400 | 2,305 |
| Market Cap ($ mil.) | 19,946.2 | -- | -- |
Competitive Landscape



