Blount International Financial Statements
Blount International Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Blount International Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 597.0 | 515.5 | 651.1 |
| Gross Profit ($ mil.) | 192.8 | 175.0 | 204.4 |
| Operating Income ($ mil.) | 90.7 | 81.2 | 90.2 |
| Total Net Income ($ mil.) | 38.6 | 42.9 | 42.5 |
| Diluted EPS (Net Income) | 0.80 | 0.89 | 0.89 |
Blount International Quarterly Statements
| Quarter Ending Mar 09 | Quarter Ending Dec 08 | Quarter Ending Sep 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 116.5 | 133.8 | 175.0 |
| Gross Profit ($ mil.) | 37.8 | 44.4 | 56.5 |
| Operating Income ($ mil.) | 7.7 | 19.9 | 31.0 |
| Total Net Income ($ mil.) | 1.0 | 6.9 | 14.8 |
| Diluted EPS (Net Income) | 0.02 | 0.14 | 0.31 |
Blount International Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.72 | 0.38 | 5.93 |
| Price/Earnings Ratio | 12.66 | 6.41 | 21.55 |
| Price/Book Ratio | (9.40) | 2.37 | 5.70 |
| Price/Cash Flow Ratio | 6.32 | 4.78 | 36.90 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Blount International Financial Ratios
Blount International Competitive Intelligence
| Deere | MTD Products | STIHL Incorporated | |
|---|---|---|---|
| Annual Sales ($ mil.) | 28,437.6 | 1,190.0 (Estimated) |
0.0 |
| Employees | 56,700 | 6,400 | 1,600 |
| Market Cap ($ mil.) | 16,288.6 | -- | -- |
Competitive Landscape



