Blockbuster Inc. Financial Statements
Blockbuster Inc. Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Blockbuster Inc. Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 5,287.9 | 5,542.4 | 5,523.5 |
| Gross Profit ($ mil.) | 2,722.5 | 2,864.6 | 3,047.8 |
| Operating Income ($ mil.) | (275.2) | 44.1 | 93.1 |
| Total Net Income ($ mil.) | (374.1) | (73.8) | 54.7 |
| Diluted EPS (Net Income) | (2.01) | (0.45) | 0.23 |
Blockbuster Inc. Quarterly Statements
| Quarter Ending Jun 09 | Quarter Ending Jun 09 | Quarter Ending Mar 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 1,019.4 | 1,019.4 | 1,122.2 |
| Gross Profit ($ mil.) | 561.0 | 561.0 | 590.7 |
| Operating Income ($ mil.) | (6.7) | (6.7) | 50.7 |
| Total Net Income ($ mil.) | (36.9) | (36.9) | 27.7 |
| Diluted EPS (Net Income) | (0.21) | (0.21) | 0.12 |
Blockbuster Inc. Stock Quote & Chart
| 11/09/09 14:17:40 EST •
NYSE •
0.84
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Blockbuster Inc. Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.04 | 0.06 | 7.01 |
| Price/Earnings Ratio | (0.43) | (0.72) | 25.51 |
| Price/Book Ratio | 2.13 | 0.86 | 6.74 |
| Price/Cash Flow Ratio | 1.03 | 8.05 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Blockbuster Inc. Financial Ratios
Blockbuster Inc. Competitive Intelligence
| Hastings Entertainment | Movie Gallery | Netflix | |
|---|---|---|---|
| Annual Sales ($ mil.) | 538.7 | 2,452.4 | 1,364.7 |
| Employees | 5,774 | 36,250 | 1,644 |
| Market Cap ($ mil.) | 41.5 | -- | 3,081.3 |
Competitive Landscape



