Blockbuster Inc.Dallas, TX, United States (NYSE: BBI)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Blockbuster Balance Sheet

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Assets Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Quarter
Ending Jun 07
Current Assets
Cash 140.1 137.7 184.6 129.3 147.9
Net Receivables 102.8 103.4 129.0 105.5 122.4
Inventories 852.3 842.2 785.0 348.8 303.1
Other Current Assets 241.5 210.7 220.6 625.1 608.4
Total Current Assets 1,336.7 1,294.0 1,319.2 1,208.7 1,181.8
Net Fixed Assets 426.8 443.7 463.0 487.1 499.9
Other Noncurrent Assets 947.2 948.9 951.4 947.2 876.4
Total Assets 2,710.7 2,686.6 2,733.6 2,643.0 2,558.1
Liabilities and Shareholder's Equity Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Quarter
Ending Jun 07
Current Liabilities
Accounts Payable 1,118.5 1,146.9 1,233.7 1,100.6 1,005.3
Short-Term Debt 75.5 69.9 54.8 45.1 27.9
Other Current Liabilities -- -- -- -- --
Total Current Liabilities 1,194.0 1,216.8 1,288.5 1,145.7 1,033.2
Long-Term Debt 764.9 681.5 703.0 795.5 789.4
Other Noncurrent Liabilities 81.6 81.8 86.4 79.0 83.5
Total Liabilities 2,040.5 1,980.1 2,077.9 2,020.2 1,906.1

Shareholder's Equity
Preferred Stock Equity 150.0 150.0 150.0 150.0 150.0
Common Stock Equity 520.2 556.5 505.7 472.8 502.0
Total Equity 670.2 706.5 655.7 622.8 652.0
Shares Outstanding (mil.) 120.8 121.2 121.2 118.7 118.5
Edgar Online logo
This data is provided as per license from EDGAR Online