Blockbuster Inc.Dallas, TX, United States (NYSE: BBI)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Blockbuster Inc. Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 08 Dec 07 Dec 06
Revenue 5,287.9 5,542.4 5,523.5
Cost of Goods Sold 2,565.4 2,677.8 2,475.7
Gross Profit 2,722.5 2,864.6 3,047.8
Gross Profit Margin 51.5% 51.7% 55.2%
SG&A Expense 2,428.6 2,719.1 2,755.0
Depreciation & Amortization 152.2 185.7 208.6
Operating Income (275.2) 44.1 93.1
Operating Margin -- 0.8% 1.7%
Nonoperating Income 15.6 (1.5) 4.1
Nonoperating Expenses (70.5) -- --
Income Before Taxes (348.2) (44.6) (8.5)
Income Taxes 25.6 29.6 (76.4)
Net Income After Taxes (373.8) (74.2) 67.9

Continuing Operations (373.8) (74.2) 67.9
Discontinued Operations (0.3) 0.4 (13.2)
Total Operations (374.1) (73.8) 54.7
Total Net Income (374.1) (73.8) 54.7
Net Profit Margin -- -- 1.0%

Diluted EPS from Total Net Income ($) (2.01) (0.45) 0.23
Dividends per Share 0.00 0.00 0.00
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy