Black & Decker Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 6,086.1 | 6,563.2 | 6,447.3 |
| Cost of Goods Sold | 4,087.7 | 4,336.2 | 4,205.8 |
| Gross Profit | 1,998.4 | 2,227.0 | 2,241.5 |
| Gross Profit Margin | 32.8% | 33.9% | 34.8% |
| SG&A Expense | 1,521.6 | 1,625.8 | 1,501.1 |
| Depreciation & Amortization | 136.6 | 143.4 | 154.9 |
| Operating Income | 465.5 | 579.9 | 738.2 |
| Operating Margin | 7.6% | 8.8% | 11.4% |
| Nonoperating Income | 5.0 | (2.3) | 2.2 |
| Nonoperating Expenses | (62.4) | -- | -- |
| Income Before Taxes | 364.7 | 497.6 | 664.4 |
| Income Taxes | 71.1 | (20.5) | 178.3 |
| Net Income After Taxes | 293.6 | 518.1 | 486.1 |
| Continuing Operations | 293.6 | 518.1 | 486.1 |
| Discontinued Operations | -- | 0.0 | 0.0 |
| Total Operations | 293.6 | 518.1 | 486.1 |
| Total Net Income | 293.6 | 518.1 | 486.1 |
| Net Profit Margin | 4.8% | 7.9% | 7.5% |
| Diluted EPS from Total Net Income ($) | 4.82 | 7.85 | 6.55 |
| Dividends per Share | 1.68 | 1.68 | 1.52 |



