BJ Services Financial Statements
BJ Services Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | September |
BJ Services Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 5,426.3 | 4,802.4 | 4,367.9 |
| Gross Profit ($ mil.) | 1,265.1 | 1,469.8 | 1,472.1 |
| Operating Income ($ mil.) | 896.3 | 1,145.6 | 1,186.6 |
| Total Net Income ($ mil.) | 609.4 | 753.6 | 804.6 |
| Diluted EPS (Net Income) | 2.06 | 2.55 | 2.52 |
BJ Services Quarterly Statements
| Quarter Ending Jun 09 | Quarter Ending Mar 09 | Quarter Ending Mar 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 786.9 | 1,054.6 | 1,054.6 |
| Gross Profit ($ mil.) | 45.5 | 145.1 | 145.1 |
| Operating Income ($ mil.) | (46.6) | 57.4 | 57.4 |
| Total Net Income ($ mil.) | (32.3) | 43.0 | 43.0 |
| Diluted EPS (Net Income) | (0.11) | 0.15 | 0.15 |
BJ Services Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 1.16 | 1.59 | 7.01 |
| Price/Earnings Ratio | 16.95 | 25.51 | 25.51 |
| Price/Book Ratio | 1.56 | 2.24 | 6.74 |
| Price/Cash Flow Ratio | 6.80 | 8.85 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed BJ Services Financial Ratios
BJ Services Competitive Intelligence
| Baker Hughes | Halliburton | Schlumberger | |
|---|---|---|---|
| Annual Sales ($ mil.) | 11,864.0 | 18,279.0 | 27,162.9 |
| Employees | 39,800 | 57,000 | 87,000 |
| Market Cap ($ mil.) | 13,052.0 | 27,553.9 | 78,169.7 |
Competitive Landscape



