Biogen Idec Inc.Cambridge, MA, United States (NASDAQ (GS): BIIB)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Biogen Idec Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 3,171.6 2,683.1 2,422.5
Cost of Goods Sold 335.2 274.4 373.6
Gross Profit 2,836.4 2,408.7 2,048.9
Gross Profit Margin 89.4% 89.8% 84.6%
SG&A Expense 1,676.4 1,591.3 1,410.6
Depreciation & Amortization 380.3 377.4 402.2
Operating Income 779.8 440.0 236.0
Operating Margin 24.6% 16.4% 9.7%
Nonoperating Income 130.8 59.8 29.8
Nonoperating Expenses -- 0.9 9.6
Income Before Taxes 910.6 492.2 256.2
Income Taxes 272.4 278.4 95.5
Net Income After Taxes 638.2 213.7 160.7

Continuing Operations 638.2 213.7 160.7
Discontinued Operations -- -- --
Total Operations 638.2 213.7 160.7
Total Net Income 638.2 217.5 160.7
Net Profit Margin 20.1% 8.1% 6.6%

Diluted EPS from Total Net Income ($) 1.99 0.63 0.47
Dividends per Share -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online