Big Lots Financial Statements
Big Lots Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | January |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Big Lots Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 4,656.3 | 4,743.0 | 4,429.9 |
| Gross Profit ($ mil.) | 1,840.3 | 1,891.4 | 1,731.7 |
| Operating Income ($ mil.) | 236.5 | 167.8 | 26.9 |
| Total Net Income ($ mil.) | 158.5 | 124.0 | (10.1) |
| Diluted EPS (Net Income) | 1.55 | 1.11 | (0.09) |
Big Lots Quarterly Statements
| Quarter Ending Apr 08 | Quarter Ending Jan 08 | Quarter Ending Oct 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 1,151.6 | 1,412.4 | 1,030.6 |
| Gross Profit ($ mil.) | 463.8 | 560.5 | 411.8 |
| Operating Income ($ mil.) | 58.2 | 137.9 | 22.7 |
| Total Net Income ($ mil.) | 34.5 | 92.0 | 14.3 |
| Diluted EPS (Net Income) | 0.42 | 0.93 | 0.14 |
Big Lots Stock Quote & Chart
| 08/29/08 15:03:07 EST •
NYSE •
29.57
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Big Lots Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.58 | 0.42 | 1.56 |
| Price/Earnings Ratio | 19.18 | 18.18 | 15.82 |
| Price/Book Ratio | 4.23 | 1.24 | 1.52 |
| Price/Cash Flow Ratio | 7.38 | 8.65 | 9.88 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Big Lots Financial Ratios
Big Lots Competitive Intelligence
| 99 Cents Only | Target | Wal-Mart | |
|---|---|---|---|
| Annual Sales ($ mil.) | 1,199.4 | 63,367.0 | 378,799.0 |
| Employees | -- | 366,000 | 2,100,000 |
| Market Cap ($ mil.) | 557.0 | 39,154.0 | 229,130.3 |
Competitive Landscape






