Bidz.com Income Statement
View: Annual
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 187.1 | 131.8 | 90.6 |
| Cost of Goods Sold | 132.7 | -- | 71.3 |
| Gross Profit | 54.5 | -- | 19.3 |
| Gross Profit Margin | 29.1% | 0.0% | 21.3% |
| SG&A Expense | 33.0 | -- | 16.6 |
| Depreciation & Amortization | 0.5 | -- | 0.2 |
| Operating Income | 20.9 | -- | 2.7 |
| Operating Margin | 11.2% | -- | 3.0% |
| Nonoperating Income | 0.0 | -- | 0.0 |
| Nonoperating Expenses | 0.3 | -- | 0.0 |
| Income Before Taxes | 20.7 | -- | 2.7 |
| Income Taxes | 2.5 | -- | 0.1 |
| Net Income After Taxes | 18.1 | 0.0 | 2.6 |
| Continuing Operations | 18.1 | -- | 2.6 |
| Discontinued Operations | -- | -- | 0.0 |
| Total Operations | 18.1 | -- | 2.6 |
| Total Net Income | 18.1 | 5.4 | 2.6 |
| Net Profit Margin | 9.7% | 4.1% | 2.9% |
| Diluted EPS from Total Net Income ($) | 0.69 | -- | -- |
| Dividends per Share | -- | -- | -- |






