Bezeq Income Statement
View: Annual
| Dec 06 | Dec 05 | Dec 04 | |
|---|---|---|---|
| Revenue | 2,897.7 | 2,415.1 | 2,133.9 |
| Cost of Goods Sold | -- | 528.1 | 355.5 |
| Gross Profit | -- | 1,886.9 | 1,778.4 |
| Gross Profit Margin | 0.0% | 78.1% | 83.3% |
| SG&A Expense | -- | 1,037.2 | 1,458.1 |
| Depreciation & Amortization | -- | 507.2 | 481.7 |
| Operating Income | -- | 286.6 | 320.3 |
| Operating Margin | -- | 11.9% | 15.0% |
| Nonoperating Income | -- | 23.8 | -- |
| Nonoperating Expenses | -- | 90.8 | 21.5 |
| Income Before Taxes | -- | 219.6 | 288.6 |
| Income Taxes | -- | 93.5 | 114.5 |
| Net Income After Taxes | 0.0 | 126.1 | 174.1 |
| Continuing Operations | -- | 126.1 | 174.1 |
| Discontinued Operations | -- | 0.0 | 0.0 |
| Total Operations | -- | 126.1 | 174.1 |
| Total Net Income | 177.7 | 128.6 | 142.9 |
| Net Profit Margin | 6.1% | 5.3% | 6.7% |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | -- | -- | -- |






