Best Western Income Statement
View: Annual
| Nov 07 | Nov 06 | Nov 05 | |
|---|---|---|---|
| Revenue | 220.9 | 205.5 | 198.8 |
| Cost of Goods Sold | -- | -- | -- |
| Gross Profit | -- | -- | -- |
| Gross Profit Margin | 0.0% | 0.0% | 0.0% |
| SG&A Expense | -- | -- | -- |
| Depreciation & Amortization | -- | -- | -- |
| Operating Income | -- | -- | -- |
| Operating Margin | -- | -- | -- |
| Nonoperating Income | -- | -- | -- |
| Nonoperating Expenses | -- | -- | -- |
| Income Before Taxes | -- | -- | -- |
| Income Taxes | -- | -- | -- |
| Net Income After Taxes | 0.0 | 0.0 | 0.0 |
| Continuing Operations | -- | -- | -- |
| Discontinued Operations | -- | -- | -- |
| Total Operations | -- | -- | -- |
| Total Net Income | (3.0) | 4.1 | (2.1) |
| Net Profit Margin | -- | 2.0% | -- |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | -- | -- | -- |





