Best Buy Co., Inc.Richfield, MN, United States (NYSE: BBY)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Best Buy Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Feb 08# Feb 07 Feb 06
Revenue 40,023.0 35,934.0 30,848.0
Cost of Goods Sold 30,477.0 27,165.0 23,122.0
Gross Profit 9,546.0 8,769.0 7,726.0
Gross Profit Margin 23.9% 24.4% 25.0%
SG&A Expense 6,805.0 6,261.0 5,626.0
Depreciation & Amortization 580.0 509.0 456.0
Operating Income 2,161.0 1,999.0 1,644.0
Operating Margin 5.4% 5.6% 5.3%
Nonoperating Income 129.0 131.0 107.0
Nonoperating Expenses 62.0 -- 30.0
Income Before Taxes 2,228.0 2,130.0 1,721.0
Income Taxes 815.0 752.0 581.0
Net Income After Taxes 1,413.0 1,378.0 1,140.0

Continuing Operations 1,407.0 1,377.0 1,140.0
Discontinued Operations -- -- --
Total Operations 1,407.0 1,377.0 1,140.0
Total Net Income 1,407.0 1,377.0 1,140.0
Net Profit Margin 3.5% 3.8% 3.7%

Diluted EPS from Total Net Income ($) 3.12 2.79 2.27
Dividends per Share 0.46 0.36 0.31
Edgar Online logo
This data is provided as per license from EDGAR Online