Berkshire Hathaway Inc.Omaha, NE, United States (NYSE: BRK.A)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Berkshire Hathaway Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 118,245.0 98,539.0 82,451.0
Cost of Goods Sold 60,667.0 50,605.0 38,288.0
Gross Profit 57,578.0 47,934.0 44,163.0
Gross Profit Margin 48.7% 48.6% 53.6%
SG&A Expense 33,100.0 27,366.0 27,078.0
Depreciation & Amortization 2,407.0 2,066.0 982.0
Operating Income 22,071.0 18,502.0 16,103.0
Operating Margin 18.7% 18.8% 19.5%
Nonoperating Income -- -- (2,589.0)
Nonoperating Expenses 1,910.0 1,724.0 723.0
Income Before Taxes 20,161.0 16,778.0 12,791.0
Income Taxes 6,594.0 5,505.0 4,159.0
Net Income After Taxes 13,567.0 11,273.0 8,632.0

Continuing Operations 13,213.0 11,015.0 8,528.0
Discontinued Operations -- -- --
Total Operations 13,213.0 11,015.0 8,528.0
Total Net Income 13,213.0 11,015.0 8,528.0
Net Profit Margin 11.2% 11.2% 10.3%

Diluted EPS from Total Net Income ($) -- -- --
Dividends per Share -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online

Trading Toolbox