Bed Bath & Beyond Financial Statements
Bed Bath & Beyond Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | February |
Bed Bath & Beyond Income Statement
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Revenue ($ mil.) | 7,208.3 | 7,048.9 | 6,617.4 |
| Gross Profit ($ mil.) | 2,873.2 | 2,925.2 | 2,835.4 |
| Operating Income ($ mil.) | -- | -- | -- |
| Total Net Income ($ mil.) | 425.1 | 562.8 | 594.2 |
| Diluted EPS (Net Income) | 1.64 | 2.10 | 2.09 |
Bed Bath & Beyond Quarterly Statements
| Quarter Ending Aug 09 | Quarter Ending May 09 | Quarter Ending Feb 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 1,914.9 | 1,694.3 | 1,923.3 |
| Gross Profit ($ mil.) | 773.4 | 666.8 | 785.1 |
| Operating Income ($ mil.) | -- | -- | -- |
| Total Net Income ($ mil.) | 135.5 | 87.2 | 141.4 |
| Diluted EPS (Net Income) | 0.52 | 0.34 | 0.54 |
Bed Bath & Beyond Stock Quote & Chart
| 11/09/09 16:00:03 EST •
NASDAQ •
37.74
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Bed Bath & Beyond Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 1.31 | 1.04 | 7.00 |
| Price/Earnings Ratio | 21.23 | 27.40 | 25.45 |
| Price/Book Ratio | 2.99 | 2.67 | 6.74 |
| Price/Cash Flow Ratio | 11.88 | 18.32 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Bed Bath & Beyond Financial Ratios
Bed Bath & Beyond Competitive Intelligence
| J. C. Penney | Target | Wal-Mart | |
|---|---|---|---|
| Annual Sales ($ mil.) | 18,486.0 | 64,948.0 | 405,607.0 |
| Employees | 147,000 | 351,000 | 2,100,000 |
| Market Cap ($ mil.) | -- | 37,367.4 | 197,778.1 |
Competitive Landscape



