Becton, Dickinson and CompanyFranklin Lakes, NJ, United States (NYSE: BDX)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Becton, Dickinson Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Sep 08 Sep 07 Sep 06
Revenue 7,155.9 6,359.7 5,834.8
Cost of Goods Sold 3,492.6 3,071.9 2,886.9
Gross Profit 3,663.3 3,287.8 2,948.0
Gross Profit Margin 51.2% 51.7% 50.5%
SG&A Expense 1,715.0 1,602.4 1,537.5
Depreciation & Amortization 477.4 441.3 405.1
Operating Income 1,589.9 1,250.4 1,101.0
Operating Margin 22.2% 19.7% 18.9%
Nonoperating Income (1.5) 0.9 (8.8)
Nonoperating Expenses 3.0 -- --
Income Before Taxes 1,553.6 1,203.9 1,035.0
Income Taxes 425.7 347.8 279.4
Net Income After Taxes 1,127.9 856.2 755.6

Continuing Operations 1,127.9 856.2 755.6
Discontinued Operations (0.9) 33.9 (3.3)
Total Operations 1,127.0 890.0 752.3
Total Net Income 1,127.0 890.0 752.3
Net Profit Margin 15.7% 14.0% 12.9%

Diluted EPS from Total Net Income ($) 4.46 3.49 2.93
Dividends per Share 1.14 0.98 0.86
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy