BBVA Bancomer Income Statement
View: Annual
| Dec 04 | Dec 03 | Dec 02 | |
|---|---|---|---|
| Revenue | 6,406.1 | 5,914.4 | 6,092.1 |
| Cost of Goods Sold | -- | -- | -- |
| Gross Profit | -- | -- | -- |
| Gross Profit Margin | 0.0% | 0.0% | 0.0% |
| SG&A Expense | -- | -- | -- |
| Depreciation & Amortization | -- | -- | -- |
| Operating Income | -- | -- | -- |
| Operating Margin | -- | -- | -- |
| Nonoperating Income | -- | -- | -- |
| Nonoperating Expenses | -- | -- | -- |
| Income Before Taxes | 1,344.2 | 973.9 | 973.1 |
| Income Taxes | 542.6 | 295.7 | 296.8 |
| Net Income After Taxes | 801.6 | 678.1 | 676.2 |
| Continuing Operations | 801.6 | 678.1 | 676.2 |
| Discontinued Operations | 0.0 | 0.0 | 0.0 |
| Total Operations | 801.6 | 678.1 | 676.2 |
| Total Net Income | 621.7 | 681.2 | 635.7 |
| Net Profit Margin | 9.7% | 11.5% | 10.4% |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | -- | -- | -- |






