Bayer Schering Pharma Balance Sheet
View: Annual | Quarterly
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 2,951.5 | 3,725.4 | 649.1 |
| Net Receivables | -- | -- | 5,611.0 |
| Inventories | 9,416.9 | 9,150.8 | 759.9 |
| Other Current Assets | 11,818.7 | 11,654.5 | 1,232.2 |
| Total Current Assets | 24,187.0 | 24,530.7 | 8,252.2 |
| Net Fixed Assets | 13,379.0 | 12,980.7 | -- |
| Other Noncurrent Assets | 36,448.3 | 38,111.9 | 1,749.4 |
| Total Assets | 74,014.3 | 75,623.3 | 10,001.6 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | 3,350.4 | 3,629.7 | 328.5 |
| Short-Term Debt | -- | -- | -- |
| Other Current Liabilities | 16,150.1 | 11,990.1 | -- |
| Total Current Liabilities | 19,500.4 | 15,619.8 | -- |
| Long-Term Debt | -- | -- | -- |
| Other Noncurrent Liabilities | 31,482.6 | 35,244.6 | 2,558.1 |
| Total Liabilities | 50,983.0 | 50,864.4 | 2,558.1 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | 0.0 |
| Common Stock Equity | 23,031.2 | 24,630.8 | 7,443.5 |
| Total Equity | 23,031.2 | 24,630.8 | 7,443.5 |
| Shares Outstanding (mil.) | 764.3 | 764.3 | 764.3 |



