Bayer AG Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 46,397.9 | 47,667.5 | 38,201.7 |
| Cost of Goods Sold | 23,194.7 | 24,068.5 | 20,152.3 |
| Gross Profit | 23,203.2 | 23,599.0 | 18,049.3 |
| Gross Profit Margin | 50.0% | 49.5% | 47.2% |
| SG&A Expense | 13,748.3 | 14,062.5 | 10,729.9 |
| Depreciation & Amortization | 3,836.7 | 3,991.8 | 2,523.8 |
| Operating Income | -- | -- | -- |
| Operating Margin | -- | -- | -- |
| Nonoperating Income | (1,674.5) | (1,287.9) | (998.7) |
| Nonoperating Expenses | -- | -- | -- |
| Income Before Taxes | 3,320.8 | 3,288.2 | 2,612.2 |
| Income Taxes | 896.4 | (106.0) | 599.0 |
| Net Income After Taxes | 2,424.3 | 3,394.2 | 2,013.3 |
| Continuing Operations | 2,424.3 | 3,394.2 | 2,013.3 |
| Discontinued Operations | 5.6 | 3,547.3 | 223.0 |
| Total Operations | 2,430.0 | 6,941.5 | 2,236.2 |
| Total Net Income | 2,430.0 | 6,941.5 | 2,236.2 |
| Net Profit Margin | 5.2% | 14.6% | 5.9% |
| Diluted EPS from Total Net Income ($) | 3.13 | 8.60 | 2.93 |
| Dividends per Share | 1.90 | 0.00 | 0.00 |



