Bayer AGLeverkusen, Germany (Pink Sheets: BAYRY [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Bayer AG Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 06 Dec 05 Dec 04
Revenue 38,230.6 32,432.4 40,601.8
Cost of Goods Sold 20,167.6 17,798.0 23,716.0
Gross Profit 18,063.0 14,634.4 16,885.8
Gross Profit Margin 47.2% 45.1% 41.6%
SG&A Expense 13,667.8 9,664.7 15,095.7
Depreciation & Amortization 2,525.7 2,173.4 (719.0)
Operating Income 1,869.5 2,796.4 2,509.1
Operating Margin 4.9% 8.6% 6.2%
Nonoperating Income 940.0 (726.0) (629.0)
Nonoperating Expenses 2,117.8 -- 590.8
Income Before Taxes 2,614.2 2,070.3 1,293.4
Income Taxes 511.0 544.8 402.5
Net Income After Taxes 2,103.2 1,525.5 890.9

Continuing Operations 132.0 1,527.9 891.0
Discontinued Operations 223.1 43.8 --
Total Operations 355.2 1,571.7 891.0
Total Net Income 355.2 1,571.7 891.0
Net Profit Margin 0.9% 4.8% 2.2%

Diluted EPS from Total Net Income ($) 0.44 2.59 1.21
Dividends per Share -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online