Basic Energy Services Income Statement
View: Annual
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 1,004.9 | 877.2 | 730.1 |
| Cost of Goods Sold | 612.7 | 393.0 | 414.9 |
| Gross Profit | 392.3 | 484.2 | 315.3 |
| Gross Profit Margin | 39.0% | 55.2% | 43.2% |
| SG&A Expense | 115.3 | 99.0 | 81.3 |
| Depreciation & Amortization | 118.6 | 93.0 | 62.1 |
| Operating Income | 150.1 | 167.9 | 171.0 |
| Operating Margin | 14.9% | 19.1% | 23.4% |
| Nonoperating Income | 12.2 | (0.1) | 0.2 |
| Nonoperating Expenses | (24.6) | -- | -- |
| Income Before Taxes | 123.4 | 140.5 | 153.6 |
| Income Taxes | 55.1 | 52.8 | 54.7 |
| Net Income After Taxes | 68.2 | 87.7 | 98.8 |
| Continuing Operations | 68.2 | 87.7 | 98.8 |
| Discontinued Operations | -- | -- | 0.0 |
| Total Operations | 68.2 | 87.7 | 98.8 |
| Total Net Income | 68.2 | 87.7 | 98.8 |
| Net Profit Margin | 6.8% | 10.0% | 13.5% |
| Diluted EPS from Total Net Income ($) | 1.64 | 2.13 | 2.56 |
| Dividends per Share | 0.00 | 0.00 | 0.00 |



