Basic Energy Services Balance Sheet
View: Annual
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 111.1 | 91.9 | 51.4 |
| Net Receivables | 176.4 | 139.6 | 129.5 |
| Inventories | 11.9 | 11.0 | 8.4 |
| Other Current Assets | 24.4 | 23.9 | 20.5 |
| Total Current Assets | 323.9 | 266.5 | 209.8 |
| Net Fixed Assets | 740.9 | 636.9 | 475.4 |
| Other Noncurrent Assets | 245.9 | 240.2 | 111.1 |
| Total Assets | 1,310.7 | 1,143.6 | 796.3 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | 28.3 | 22.1 | 20.3 |
| Short-Term Debt | 26.1 | 17.4 | 12.0 |
| Other Current Liabilities | 47.8 | 52.5 | 57.5 |
| Total Current Liabilities | 102.2 | 92.0 | 89.8 |
| Long-Term Debt | 454.3 | 406.3 | 250.7 |
| Other Noncurrent Liabilities | 159.3 | 120.4 | 76.5 |
| Total Liabilities | 715.7 | 618.8 | 417.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 595.0 | 524.8 | 379.3 |
| Total Equity | 595.0 | 524.8 | 379.3 |
| Shares Outstanding (mil.) | 40.7 | 40.7 | 40.7 |



