Barry Callebaut Income Statement
View: Annual
| Aug 06 | Aug 05 | Aug 04 | |
|---|---|---|---|
| Revenue | 3,468.8 | 3,200.2 | 3,182.7 |
| Cost of Goods Sold | -- | 2,649.6 | 2,377.6 |
| Gross Profit | -- | 550.5 | 805.2 |
| Gross Profit Margin | 0.0% | 17.2% | 25.3% |
| SG&A Expense | -- | 415.6 | 626.8 |
| Depreciation & Amortization | -- | 89.7 | 80.7 |
| Operating Income | -- | 135.0 | 178.4 |
| Operating Margin | -- | 4.2% | 5.6% |
| Nonoperating Income | -- | 0.0 | 0.0 |
| Nonoperating Expenses | -- | 65.5 | 72.4 |
| Income Before Taxes | -- | 69.4 | 106.0 |
| Income Taxes | -- | 16.1 | 15.1 |
| Net Income After Taxes | 0.0 | 53.3 | 90.9 |
| Continuing Operations | -- | 53.3 | 90.9 |
| Discontinued Operations | -- | 0.0 | 0.0 |
| Total Operations | -- | 53.3 | 90.9 |
| Total Net Income | 148.9 | 53.8 | 90.3 |
| Net Profit Margin | 4.3% | 1.7% | 2.8% |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | -- | -- | -- |






