Barry Callebaut Balance Sheet
View: Annual | Quarterly
| Assets | Aug 08 | Aug 07 | Aug 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 31.9 | 29.7 | 31.1 |
| Net Receivables | -- | 449.4 | 435.0 |
| Inventories | 1,283.8 | 916.6 | 770.0 |
| Other Current Assets | 776.8 | 247.2 | 88.1 |
| Total Current Assets | 2,092.5 | 1,642.9 | 1,324.2 |
| Net Fixed Assets | 808.5 | -- | -- |
| Other Noncurrent Assets | 483.5 | 1,007.4 | 964.4 |
| Total Assets | 3,384.5 | 2,650.4 | 2,288.5 |
| Liabilities and Shareholder's Equity | Aug 08 | Aug 07 | Aug 06 |
| Current Liabilities | |||
| Accounts Payable | 422.8 | 320.0 | 259.3 |
| Short-Term Debt | -- | -- | -- |
| Other Current Liabilities | 1,112.5 | -- | -- |
| Total Current Liabilities | 1,535.3 | -- | -- |
| Long-Term Debt | -- | -- | -- |
| Other Noncurrent Liabilities | 781.7 | 1,769.5 | 1,475.3 |
| Total Liabilities | 2,317.0 | 1,769.5 | 1,475.3 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | 0.0 | 0.0 |
| Common Stock Equity | 1,067.1 | 880.8 | 813.3 |
| Total Equity | 1,067.1 | 880.8 | 813.3 |
| Shares Outstanding (mil.) | 5.2 | 5.2 | 5.2 |



