BankAtlantic Financial Statements
BankAtlantic Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
BankAtlantic Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 311.4 | 330.6 | 342.7 |
| Gross Profit ($ mil.) | -- | -- | -- |
| Operating Income ($ mil.) | (46.1) | 135.3 | 201.0 |
| Total Net Income ($ mil.) | (202.6) | (22.2) | 15.4 |
| Diluted EPS (Net Income) | (18.05) | (1.90) | 1.25 |
BankAtlantic Quarterly Statements
| Quarter Ending Jun 09 | Quarter Ending Jun 09 | Quarter Ending Mar 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 67.8 | 67.8 | 70.9 |
| Gross Profit ($ mil.) | -- | -- | -- |
| Operating Income ($ mil.) | (17.4) | (17.4) | (21.8) |
| Total Net Income ($ mil.) | (38.4) | (38.4) | (42.4) |
| Diluted EPS (Net Income) | (3.41) | (3.41) | (3.78) |
BankAtlantic Stock Quote & Chart
| 11/06/09 16:00:03 EST •
NYSE •
1.62
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
BankAtlantic Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.06 | 1.97 | 7.01 |
| Price/Earnings Ratio | (0.07) | (37.31) | 25.51 |
| Price/Book Ratio | 0.11 | 0.43 | 6.74 |
| Price/Cash Flow Ratio | 0.21 | 222.22 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed BankAtlantic Financial Ratios
BankAtlantic Competitive Intelligence
| Bank of America | BB&T | SunTrust | |
|---|---|---|---|
| Annual Sales ($ mil.) | 72,782.0 | 7,435.0 | 9,093.1 |
| Employees | 243,000 | 29,600 | 29,333 |
| Market Cap ($ mil.) | 130,206.5 | 15,859.9 | 9,948.1 |
Competitive Landscape



