Bank of America Income Statement
View: Annual | Quarterly
| Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
|
|---|---|---|---|---|---|
| Revenue | 29,291.0 | 31,441.0 | 32,118.0 | 29,347.0 | 32,471.0 |
| Cost of Goods Sold | 3,520.0 | 4,588.0 | 5,253.0 | 4,545.0 | 4,261.0 |
| Gross Profit | 25,771.0 | 26,853.0 | 26,865.0 | 24,802.0 | 28,210.0 |
| Gross Profit Margin | 88.0% | 85.4% | 83.6% | 84.5% | 86.9% |
| SG&A Expense | 14,169.0 | 17,001.0 | 17,919.0 | 9,863.0 | 10,294.0 |
| Depreciation & Amortization | 795.0 | 774.0 | 799.0 | 710.0 | 671.0 |
| Operating Income | 10,807.0 | 9,078.0 | 8,147.0 | 14,229.0 | 17,245.0 |
| Operating Margin | 36.9% | 28.9% | 25.4% | 48.5% | 53.1% |
| Nonoperating Income | -- | -- | -- | -- | -- |
| Nonoperating Expenses | 5,886.0 | 7,280.0 | 9,062.0 | 8,873.0 | 8,585.0 |
| Income Before Taxes | 4,921.0 | 1,798.0 | (915.0) | 4,996.0 | 9,020.0 |
| Income Taxes | 1,511.0 | 588.0 | (1,183.0) | 1,658.0 | 2,899.0 |
| Net Income After Taxes | 3,410.0 | 1,210.0 | 268.0 | 3,338.0 | 6,121.0 |
| Continuing Operations | 3,410.0 | 1,210.0 | 268.0 | 3,698.0 | 5,761.0 |
| Discontinued Operations | -- | -- | -- | -- | -- |
| Total Operations | 3,410.0 | 1,210.0 | 268.0 | 3,698.0 | 5,761.0 |
| Total Net Income | 3,410.0 | 1,210.0 | 268.0 | 3,698.0 | 5,761.0 |
| Net Profit Margin | 11.6% | 3.8% | 0.8% | 12.6% | 17.7% |
| Diluted EPS from Total Net Income ($) | 0.72 | 0.23 | 0.05 | 0.81 | 1.28 |
| Dividends per Share | 0.64 | 0.64 | 0.64 | 0.64 | 0.56 |





